Common Plastic Melting Point Comparison Table
This comparison table summarizes the melting points and key characteristic data of common plastics, including general plastics, engineering plastics, and special high-performance plastics. It serves as a crucial reference tool for quickly determining the processing temperature of materials and the temperature control range of molds in processing scenarios such as injection molding, extrusion, and blow molding. It helps reduce trial-and-error costs during material selection and process design, thereby improving production efficiency and product stability.
| Plastic Abbreviation | English Name | Melting Point Range (℃) | Remarks |
|---|---|---|---|
| LDPE | Low Density Polyethylene | 105-115 | Low crystallinity, wide melting point range |
| HDPE | High Density Polyethylene | 126-136 | High crystallinity, stable melting point |
| PP | Polypropylene | 165-178 | Isotactic and atactic types available, isotactic PP has higher melting point |
| PVC | Polyvinyl Chloride | No obvious melting point | Softens at 80-85℃, decomposes above 160℃, plasticizers needed to improve processability |
| PS | Polystyrene | 240-260 | General purpose PS has stable melting point, high impact PS has slightly lower melting point |
| AS | Acrylonitrile-Styrene Copolymer | 180-200 | Better chemical resistance than PS, commonly used for home appliance casings |
| ABS | Acrylonitrile-Butadiene-Styrene Copolymer | 170-190 | Melting point affected by butadiene content, higher content leads to lower melting point |
| PA6 | Nylon 6 | 210-220 | Strong hygroscopicity, melting point slightly decreases after moisture absorption |
| PA66 | Nylon 66 | 250-260 | High crystallinity, higher melting point than PA6, better heat resistance |
| PA12 | Nylon 12 | 178-180 | Low hygroscopicity, low melting point, easy processing |
| PC | Polycarbonate | 220-230 | Amorphous plastic, narrow melting point range, processing temperature needs strict control |
| PET | Polyethylene Terephthalate | 250-260 | Crystalline plastic, commonly used for fibers and packaging materials |
| PBT | Polybutylene Terephthalate | 220-230 | Fast crystallization speed, higher processing efficiency than PET |
| POM | Polyoxymethylene | 165-175 | High crystallinity, stable melting point, excellent wear resistance |
| PMMA | Polymethyl Methacrylate (Acrylic) | No obvious melting point | Softens at 100-120℃, decomposes above 200℃, amorphous plastic |
| TPU | Thermoplastic Polyurethane | 170-200 | Elastomer material with rubber and plastic properties, used for shoe materials and pipes |
| PPS | Polyphenylene Sulfide | 280-290 | High temperature resistant engineering plastic, can be used for long-term above 200℃ |
| PEI | Polyetherimide | 218-227 | High temperature resistance and rigidity, used for electronic and aerospace components |
| PEEK | Polyetheretherketone | 343-348 | High performance engineering plastic with excellent temperature and mechanical properties, used in medical and aerospace fields |
| PTFE | Polytetrafluoroethylene (Teflon) | 327-342 | High melting point, extremely strong corrosion resistance, special processing technology required |
Due to the wide variety of plastic products and significant differences in their formulations, when it comes to high-precision production or special application scenarios, it should be noted that the data in the table represents the benchmark values for conventional material types. In actual applications, due to factors such as material formulation, additives, and crystallinity, the actual results may vary. In high-precision production scenarios, the official technical documents provided by the material suppliers should be followed to ensure the accuracy of the process parameters.
